Adverts view
Used car dealership: -> Motorcycles (number of vehicles 48)
| Manufacturer | Model | chassis type: | District | Fuel | Kilometres Driven | Year of manufacture | Price | Photo |
|---|---|---|---|---|---|---|---|---|
| Indian | Chief | Cruiser | Brno | Petrol | 5000 km | 2025 | 530000 Kč | ![]() |
| Yamaha | FZ8 | Nakedbike | Praha | Petrol | 24000 km | 2014 | 130000 Kč | ![]() |
| Vespa | Primavera | Scooter | Blansko | Petrol | 247 km | 2018 | 89000 Kč | ![]() |
| KTM | 690 Enduro | Enduro | Blansko | Petrol | 637 km | 2022 | 259000 Kč | ![]() |
| Suzuki | Address | Scooter | Kolín | Petrol | 5455 km | 2020 | 33000 Kč | ![]() |
| Kawasaki | Z 750 | Nakedbike | Havlíčkův Brod | Petrol | 59000 km | 2005 | 50000 Kč | ![]() |
| KTM | KTM 390 Duke | Nakedbike | Brno | Petrol | 37583 km | 2017 | 50000 Kč | ![]() |
| Honda | NX 650 Dominator Earth Motorcycles | Street | the others | Petrol | 65000 km | 1994 | 12500 € | ![]() |
| BMW | R 1200 | Traveller | Benešov | Petrol | 136000 km | 2019 | 400000 Kč | ![]() |
| BMW | R 1200 | Karlovy Vary | Petrol | 61501 km | 2012 | 289000 Kč | ![]() |









